De Werelt, Lunteren
It is long recognised that long-term ecological research is pivotal in helping unravel key ecological processes that give rise to spatial and temporal patterns in the distribution, abundance and diversity of life on earth, as well as critical for quantifying and understanding ecological responses to global change. Long-term ecological research also acts as a valuable source for theoretical models, a cornerstone of national and international collaborations, and the groundwork for ecology-informed policy and decision-making. This year's Current Themes in Ecology aims to recognise the value of the infrastructures and networks that laid the groundwork for long-term ecological research, showcase the scientific insights obtained from long-term research in the Netherlands, and identify the challenges and chances on the road of open and FAIR long-term ecological research.
This edition of Current Themes in Ecology is organised by:
De Werelt hotel is located on the edge of the most beautiful nature reserve in the Netherlands, the Veluwe. Adress: Westhofflaan 2, 6741 KH Lunteren
09:30 – 10:00 | Registration and coffee/tea |
10:00 – 10:20 | Welcome and introduction by chairs Liesbeth Bakker & Stefan Vriend, Netherlands Institute of Ecology |
10:20 – 11:00 | Lessons learned from Cedar Creek: how to run a long-term ecological research site for 40 years and counting Eric Seabloom/Elizabeth Borer, University of Minnesota |
11:00 – 11:30 | Coffee/tea |
11:30 – 12:10 | Population biology of hole-breeding passerines at the Veluwe Marcel Visser, Netherlands Institute of Ecology |
12:10 – 12:50 | Primary production in the Wadden Sea Katja Philippart, Royal Netherlands Institute for Sea Research |
12:50 – 14:00 | Lunch |
14:00 – 14:20 | Flash talk: Seasonal and annual abundances of fish stocks in the Marsdiep Anieke van Leeuwen, Royal Netherlands Institute for Sea Research |
14:20 – 14:40 | Flash talk: Hoverfly community collapse in Boeschoten Theo Zeegers, EIS Foundation |
14:40 – 15:00 | Flash talk: Diatoms as indicators of human impacts on Veluwe moorland pools Herman van Dam, Water and Nature consultancy |
15:00 – 15:20 | Flash talk: Multi-causal pathways of weasel decline in Dutch forests Rob Bijlsma, Author/ornithologist |
15:20 – 15:50 | Coffee/tea |
15:50 – 16:30 | The future of long-term ecological research: towards a FAIR and collaborative data landscape Daniel Kissling, University of Amsterdam |
16:30 – 17:00 | Plenary discussion: challenges and chances on the road of open and FAIR long-term ecological research |
17:00 – 18:00 | Farewell drinks |
FEE | |
Bsc and MSc students / PhD candidates | € 70,- |
All other participants | € 130,- |
1 The participation fee includes coffee/tea, lunch, and drinks.
Note:
Dr Sanja Selaković (NERN)
Phone: +31317480269
Email: sanja.selakovic@wur.nl
Dr Claudius van de Vijver (NERN)
Phone: +31317485116
Email: claudius.vandevijver@wur.nl
To register, please enter your details below and click "Register".